State of Alaska, Anchorage 866.0500 866.1000 866.1500 866.2000 866.2500
866.3000 866.3500 866.4000 866.4500 866.6000
City of Anchorage 856.2125 856.2125 856.4875 856.7125 (Anchorage site)
857.2125 857.2125 857.4875 857.7125
857.7125 858.2125 858.2125 858.4875
858.7125 859.2125 859.2125 859.4875
859.7125 860.4875 860.7125 860.7125
858.4875 859.4875 860.4875 (Girdwood Site)
856.9375 857.9375 859.9375 (Hope Site)
856.2375 857.2375 858.2375 (Knik Site)
856.2125 857.2125 857.7125 (Eagle River Site)
858.2125 859.2125 860.7125
City of Anchorage (Separate system, sites at Anchorage, Eagle River, Knik)856.7625 858.7375 859.7375 860.7375 (Anchorage)
856.7375 857.7375 (Eagle River)
857.7625 858.7625 (Knik)
North Slope/Barrow
856.7375 857.7375 858.7375 859.7375 860.7375
|
|
|
Updated 12-31-2002 |